| HARDY COUNTY BOARD OF EDUCATION | ||||||||||
| STATEMENT OF ESTIMATED REVENUES AND EXPENDITURES | ||||||||||
| FOR THE FISCAL YEAR ENDED JUNE 30, 2005 | ||||||||||
| STATE OF WEST VIRGINIA, | ||||||||||
| HARDY COUNTY, to wit: | ||||||||||
| In accordance with West Virginia Code §11-8-12 as amended, the Hardy County Board of Education proceeded to make an estimate of the amounts necessary to be raised by a levy of taxes for the 2005 fiscal year, and doth determine and estimate the several amounts to be as follows: | ||||||||||
| The amount due and the amount that will become due and collectible from every source during the fiscal year INCLUDING THE LEVY OF TAXES, is as follows: | ||||||||||
| GENERAL CURRENT EXPENSE FUND | ||||||||||
| Estimated revenues: | ||||||||||
| Local Sources: | ||||||||||
| Property taxes (Net of allowances) | $ | 2,882,190 | ||||||||
| Other local sources | 71,050 | |||||||||
| State Sources: | ||||||||||
| State aid to schools | 9,566,740 | |||||||||
| Other unrestricted | ||||||||||
| Federal sources: | ||||||||||
| Unrestricted | 26,000 | |||||||||
| Miscellaneous sources | ||||||||||
| Total estimated revenues | 12,545,980 | |||||||||
| Estimated transfers-in | ||||||||||
| Estimated beginning balance | 0 | |||||||||
| Total estimated revenues, | ||||||||||
| transfers, and beginning balance | $ | 12,545,980 | ||||||||
| Estimated expenditures: | ||||||||||
| Regular elem/sec education programs | $ | 6,231,040 | ||||||||
| Special education programs | 1,399,350 | |||||||||
| Vocational education programs | 325,690 | |||||||||
| Other elem/sec education programs | 75,450 | |||||||||
| Adult/Continuing education programs | 0 | |||||||||
| Community services programs | 20,190 | |||||||||
| Undistributed support services | 4,494,260 | |||||||||
| Total estimated expenditures | 12,545,980 | |||||||||
| Estimated transfers-out | ||||||||||
| Total estimated expenditures and transfers | $ | 12,545,980 | ||||||||
| WVDE 11-20-37 | ||||||||||
Copyright 2004
Hardy County Board of Education
510 Ashby Street
Moorefield, West Virginia 26836
(304) 530 2348